CEE 345 Geoenvironmental Engineering
Files marked with a lock are password-protected. Students: use the username and password given in class.
Course Handouts in PDF
Disclaimer: Students are expected to keep their own notes. The handouts highlight the lecture content and are by NO MEANS a complete set. The instructor reserves the right to make changes that may not be reflected in the handouts below, it is the students' responsibility to keep a complete and current set of notes for each lecture.
Class Lectures| No. | Description | File |
|---|---|---|
| 1 | Introduction & Historical Overview of Regulations | Lecture 1 |
| 2a | Properties of MSW References: MSW Unit Weight MSW Index Properties Physical Characterisctics of MSW MSW Shear Strength MSW Mechanical Properties MSW Compressibility | Lecture 2a |
| 2b 2c | Contaminant sources/regulations & Soil Composition Soil-Water System & Fabric Electrokinetics intro Clay Mineralogy Handout (by Raymond) | Lecture 2b Lecture 2c EK notes Clay Min. |
| 3 | Soil Properties Review | Lecture 3a Lecture 3b |
| 4 | Geochemistry Inorganic & Organic Contaminants | Lecture 4 3/21 Transcript 3/23 Transcript |
| 5 | Groundwater Flow | Lecture 5 |
| 6 | Contaminant Transport and Fate | Lecture 6 |
| 7 | Remediation Methods a. Risk b. Containment Barriers: Vertical and Bottom Barriers Permeable Reactive Barriers
c. Soil Remediation
Stabilization and Solidification Electrokinetic remediation Bioremediation and other In Situ Flushing d. Groundwater Remediation Pump and Treat
| Lecture 7b Lecture 7c Lecture 7d |
| 8 | Geoenvironmental Site Exploration | |
| 9 | Landfill Reulations, Siting and Configurations | |
| 10 | Waste Containment Liner Systems | |
| 11 | Leachate Collection, Removal and Liner Design | |
| 12 | Final Cover Systems |